DATE | DAY | EVENT | DIST | TIME | VENUE | CLUB | CONTACT PERSON | CONTACT NO | EMAIL | WEBSITE | Pre Enter Only |
---|
January 2025 |
19/01/2025 | Sun | Bay to Bay | 30km | 5:30 AM | Camps Bay /Hout Bay | Topform | Russell Mehl | (084) 545-5851 | Russelmehl5@gmail.com | | Yes |
19/01/2025 | Sun | Bay to Bay | 15km | 6:30 AM | Camps Bay /Hout Bay | Topform | Russell Mehl | (084) 545-5851 | Russelmehl5@gmail.com | | Yes |
24/01/2025 | Fri | WPA T&F League | | | Green Point | WPA | WPA Office | (021) 418-3232 | evets@wpathletics.co.za | www.wpa.org.ze | No |
25/01/2025 | Sat | WPA T&F League | | | Green Point | WPA | WPA Office | (021) 418-3233 | evets@wpathletics.co.za | www.wpa.org.ze | No |
25/01/2025 | Sat | Red Hill Classic and Marathon | 36km | 5:30 AM | Fish Hoek Sports Fields | FHAC | Zeta Booysen | (071) 586-4806 | race@fishhoekac.com | https://www.fishhoekac.com | Yes |
25/01/2025 | Sat | Red Hill Classic and Marathon | 42km | 5:30 AM | Fish Hoek Sports Fields | FHAC | Zeta Booysen | (071) 586-4806 | race@fishhoekac.com | https://www.fishhoekac.com | Yes |
25/01/2025 | Sat | Red Hill Classic and Marathon | 13km | 6:30 AM | Fish Hoek Sports Fields | FHAC | Zeta Booysen | (071) 586-4806 | race@fishhoekac.com | https://www.fishhoekac.com | Yes |
February 2025 |
15/02/2025 | Sat | WPA T&F League & Masters | | | Parow | WPA | WPA Office | (021) 418-3232 | evets@wpathletics.co.za | www.wpa.org.ze | Yes |
15/02/2025 | Sat | WPA T&F League & Masters | | | Parow | WPA | WPA Office | (021) 418-3232 | evets@wpathletics.co.za | www.wpa.org.ze | Yes |
16/02/2025 | Sun | Balwin Cape Peninsula Marathon and Half | 21.1km | 7:00 AM | Simons Town Naval Base | Celtic Harriers | Glenn Muller | (082) 997-3252 | info@celticharriers.co.za | www.celticharriers.co.za | Yes |
16/02/2025 | Sun | Balwin Cape Peninsula Marathon & ASA Marathon Champs | 42,2km | 5:30 AM | Simons Town Naval Base | Celtic Harriers | Glenn Muller | (082) 997-3252 | info@celticharriers.co.za | www.celticharriers.co.za | Yes |
19/02/2025 | Wed | Crazy Store Lighthouse TEN Night Race | 10km | 6:30 PM | Rocklands Beach , Sea Point Promenade | Walmers A.C | Top Events | (021) 511-7130 | info@topevents.co.za | https://www.topevents.co.za/contact-us/ | Yes (online) |
19/02/2025 | Wed | Crazy Store Lighthouse TEN Night Race | 5km Fun Run | 6:30 PM | Rocklands Beach , Sea Point Promenade | Walmers A.C | Top Events | (021) 511-7130 | info@topevents.co.za | https://www.topevents.co.za/contact-us/ | Yes (online) |
20/02/2025 | Thu | SPAAC T&F In Search of Olympians | | | Green Point | WPA | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | Yes |
21/02/2025 | Fri | SPAAC T&F In Search of Olympians | | | Green Point | WPA | WPA Office | (021) 418-3233 | events@wpathletics.co.za | www.wpa.org.za | Yes |
22/02/2025 | Sat | SPAAC T&F In Search of Olympians | | | Green Point | WPA | WPA Office | (021) 418-3234 | events@wpathletics.co.za | www.wpa.org.za | Yes |
22/02/2025 | Sat | Para-Athletics Winelands International | | | Green Point | WPA | WPA Office | (021) 418-3235 | events@wpathletics.co.za | www.wpa.org.za | Yes |
22/02/2025 | Sat | Topform 10km | 10km | 7:00 AM | Turfhall /Athlone | Topform | Russell Mehl | (084) 545-5851 | Russelmehl5@gmail.com | | No |
23/02/2025 | Sun | Dan Luyt 15km | 15km | | Aurora Bellville | Bellville AC | | | | | No |
28/02/2025 | Fri | WPA T&F Combined Events & League | | | | | | | | | No |
March 2025 |
14/03/2025 | Thu | WPA Senior & Combined Events Track & Field Championships | | | Parow Athletics Track / Green Point Stadium | WPA | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | Yes |
15/03/2025 | Fri | WPA Senior & Combined Events Track & Field Championships | | | Parow Athletics Track / Green Point Stadium | WPA | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | Yes |
February 2025 |
15/02/2025 | Sat | Weskus Marathon (Boland) | | | Langebaan | BOL | | | | | |
March 2025 |
16/03/2025 | Sat | WPA Senior & Combined Events Track & Field Championships | | | Parow Athletics Track / Green Point Stadium | WPA | WPA Office | (021) 418-3233 | events@wpathletics.co.za | www.wpa.org.za | Yes |
16/03/2025 | Sun | Tygerberg 30 km | 30 km | 6:00 AM | Parow Athletic Track | Tygerberg | Leon Thelander | (083) 999-6450 | leonthelander2@gmail.com | | Yes |
19/03/2025 | Wed | SASAPD | | | Green Point | WPA | WPA Office | (021) 418-3231 | events@wpathletics.co.za | www.wpa.org.za | Yes |
20/03/2025 | Thu | SASAPD | | | Green Point | WPA | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | Yes |
21/03/2025 | Fri | Tyger Run/Walk with Discovery Vitality | 15km | 6:45 AM | Tygervalley | Durbanville Athletics Club | Conrad Meier | (081) 470-5370 | conradmeier@gmail.com | https://www.facebook.com/TygerRunWalk/ | Yes |
21/03/2025 | Fri | Tyger Run/Walk with Discovery Vitality | 6km | 6:30 AM | Tygervalley | Durbanville Athletics Club | Conrad Meier | (081) 470-5370 | conradmeier@gmail.com | https://www.facebook.com/TygerRunWalk/ | Yes |
21/03/2025 | Fri | SASAPD | | | Green Point | WPA | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | Yes |
22/03/2025 | Sat | SASAPD | | | Green Point | WPA | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | Yes |
22/03/2025 | Sat | WP Masters Championships | | | Green Point | WPA | WPA Office | (021) 418-3233 | events@wpathletics.co.za | www.wpa.org.za | Yes |
23/03/2025 | Sun | SASAPD | | | Green Point | WPA | WPA Office | (021) 418-3234 | events@wpathletics.co.za | www.wpa.org.za | Yes |
23/03/2025 | Sun | SAPS | 10km | | | SA Police AC | Leroy Wicomb | (074) 652-9180 | lee.wicomb@gmail.com | | |
23/03/2025 | Sun | SAPS | 5km Fun Run | | | SA Police AC | Leroy Wicomb | (074) 652-9180 | lee.wicomb@gmail.com | | |
27/03/2025 | Thu | ASA Sub Youth , Youth , Junior & U23 Championships | | | Green Point | ASA | WPA Office | | | | |
28/03/2025 | Fri | ASA Sub Youth , Youth , Junior & U23 Championships | | | Green Point | ASA | WPA Office | | | | |
29/03/2025 | Sat | ASA Sub Youth , Youth , Junior & U23 Championships | | | Green Point | ASA | WPA Office | | | | |
30/03/2025 | Sun | ASA Sub Youth , Youth , Junior & U23 Championships | | | Green Point | ASA | WPA Office | | | | |
30/03/2025 | Sun | SPAR Women's Grand Prix | 10km | | Green Point | WPA | WPA Office | | | | |
30/03/2025 | Sun | SPAR Women's Grand Prix | 5km Fun Run | | Green Point | WPA | WPA Office | | | | |
April 2025 |
13/04/2025 | Sun | Timbuild Spookhill Challenge | 15km | 7:00 AM | Beaumont Primary | Helderberg Harriers | Izette Mostert | | izette@helderbergharriers.co.za | https://www.helderbergharriers.co.za/ | Pre enter + |
13/04/2025 | Sun | Timbuild Spookhill 5km Fun Run | 5km Fun Run | 7:15 AM | Beaumont Primary | | Frances Abrahams | | frances@helderbergharriers.co.za | | Pre enter + |
14/04/2025 | Mon | T&F Cape Milers | | | Green Point | Cape Milers | | | | | |
21/04/2025 | Mon | Velocity Family Day | 21km | | Wesfleur, Atlantis | Velocity AC | Mario Philander | 7225418800812564203 | marioaka9@gmail.com | | |
21/04/2025 | Mon | Velocity Family Day | 5km Fun Run | | Wesfleur, Atlantis | Velocity AC | Mario Philander | 7225418800812564203 | marioaka9@gmail.com | | |
24/04/2025 | Thu | ASA Senior & Combined Events Championships | | | Potchefstroom | ASA | | | | | |
25/04/2025 | Fri | ASA Senior & Combined Events Championships | | | Potchefstroom | ASA | | | | | |
26/04/2025 | Sat | ASA Senior & Combined Events Championships | | | Potchefstroom | ASA | | | | | |
27/04/2025 | Sun | ASA Senior & Combined Events Championships | | | Potchefstroom | ASA | | | | | |
27/04/2025 | Sun | Tymebank Langa Run 4 Freedom | 10km | 7:15 AM | Langa Stadium | Tymebank Langa Running Club | Aubrey Isaacs | (078) 340-8251 | aubreyisaacs66@gmail.com | www.langaathleticclub.co.za | Yes |
May 2025 |
17/05/2025 | Sat | Easterns 15 km | 15km | 07:00 | Brackenfell Centre (Pick n Pay Hypermarket) | Easterns Kraaifontein AC | Ashley Johnson | (083) 546-4520 | aj.ukhozivp@gmail.com | www.webtickets.co.za | Yes and on |
17/05/2025 | Sat | ASA 5km & 1 Mile Championships | 5km & 1 Mile | 07:01 | Stellenbosch | ASA | | | | | |
24/05/2025 | Sat | UWC Fast and Flat | 10KM | 07:01 | UWC Campus | UWC AC | Glen Bentley | 71488985 | gbentley@uwc.ac.za | | |
25/05/2025 | Sun | WPA Cross Country League 2 | League 2 | | TBC | TBC | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | |
June 2025 |
16/06/2025 | Mon | RCS Gugs Youth Day Race | 10km | | Gugulethu | RCS Gugulethu AC | Aubrey Shoko | (082) 476-4656 | aubs2131@gmail.com | | |
16/06/2025 | Mon | RCS Gugs Youth Day Race | 4,2km Fun Run | | Gugulethu | RCS Gugulethu AC | Aubrey Shoko | (082) 476-4656 | aubs2131@gmail.com | | |
21/06/2025 | Sat | Mamre | 21km | 08:00 | Mamre Primary School | Mamre | Lesley Daniels | (079) 111-6489 | Danielld@eskom.co.za | | Yes |
21/06/2025 | Sat | Mamre | 10km | 08:10 | Mamre Primary School | Mamre | Tania Bartes | (074) 707-7555 | Tania.misst.gmail.com | | |
21/06/2025 | Sat | Mamre | 5km Fun Run | 08:20 | Mamre Primary School | Mamre | Tania Bartes | (074) 707-7555 | Tania.misst.gmail.com | | |
22/06/2025 | Sun | WPA Cross Country League 4 | League 4 | | TBC | TBC | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | |
29/06/2025 | Sun | Zandvlei Boyes Drive Classic | 15km | | | Zandvlei AC | Belinda Walker | (083) 300-3719 | belindaw@webafrica.org.za | | |
29/06/2025 | Sun | Zandvlei Boyes Drive Classic | 5km Fun Run | | | Zandvlei AC | Belinda Walker | (083) 300-3719 | belindaw@webafrica.org.za | | |
July 2025 |
13/07/2025 | Sun | Cape Town Festival of Running 21km | 21Km | 07:30 | Sea Point Prominade | Hewat AC | Winston Brooks | (076) 489-6043 | winston@junocrp.co.za | Instagram:ctrunningfest/ FB: Cape Town Festival of Running | Yes |
19/07/2025 | Sat | WPA Race Walking Grand Prix 1 | | | TBC | WPA | WPA Office | (021) 418-3232 | evets@wpathletics.co.za | www.wpa.org.ze | Yes |
19/07/2025 | Sat | WPA Cross Country League 6 | League 6 | | TBC | TBC | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | |
26/07/2025 | Sat | ASA 21km Championships | 21km | | Limpopo | ASA | Thabang Maleka | | | | |
27/07/2025 | Sun | Pinelands 10 Km | 10km | 07:30 | Pinleands Club, Lower Oval, Pinelands | Pinelands AC | Wendal Smith | (073) 177-4394 | wendal.smith15@gmail.com | www.pinelandsathletticclub.co.za | Y |
27/07/2025 | Sun | Pinelands 10 Km | 5km Fun Run | 07:30 | Pinleands Club, Lower Oval, Pinelands | Pinelands AC | Wendal Smith | (073) 177-4394 | wendal.smith15@gmail.com | www.pinelandsathletticclub.co.za | Y |
August 2025 |
16/08/2025 | Sat | WPA Cross Country Champs | | | TBC | TBC | WPA Office | (021) 418-3233 | events@wpathletics.co.za | www.wpa.org.za | |
17/08/2025 | Sun | Lwandle Road Race | 10km | 07:00 | Lwandle Stadium | Lwandle Athletics Club | Buyiswa Matyesha-Mafuna | (073) 670-1840 | lwandleathletics@gmail.com | N/A | Yes |
23/08/2025 | Sat | WPA Cross Country TBC | SL2 | | TBC | TBC | WPA Office | (021) 418-3232 | events@wpathletics.co.za | www.wpa.org.za | |
24/08/2025 | Sat | Bonteheuwel 10km | 10km | | | Bonteheuwel AC | Andy James | (082) 707-6040 | andyjames1666@gmail.com | | |
30/08/2025 | Sat | Blouberg Marathon | 42.2km | 06:30 | Table Bay Mall | West Coast AC | Monique Martens | (082) 557-3009 | moniquemartens5@gmail.com | www.westcoastathleticclub.co.za | yes |
30/08/2025 | Sat | Blouberg Marathon | 5km | 07:00 | Table Bay Mall | West Coast AC | Monique Martens | (082) 557-3009 | moniquemartens5@gmail.com | www.westcoastathleticclub.co.za | yes |
31/08/2025 | Sun | Blouberg Marathon | 21km | 07:00 | Table Bay Mall | West Coast AC | Monique Martens | (082) 557-3009 | moniquemartens5@gmail.com | www.westcoastathleticclub.co.za | yes |
31/08/2025 | Sun | Blouberg Marathon | 10km | 07:30 | Table Bay Mall | West Coast AC | Monique Martens | (082) 557-3009 | moniquemartens5@gmail.com | www.westcoastathleticclub.co.za | yes |
September 2025 |
13/09/2025 | Sat | OUTsurance Gun Run | 10km | 7.30am | Vlei Rd Green Point | AAC | Lynn Davis | (082) 999-0333 | info@atlanticathletic.co.za | http://atlanticathletic.co.za/ | yes |
13/09/2025 | Sat | OUTsurance Gun Run Trail Run | 18.8km | 7.30am | Van Riebeek Park | AAC | Lynn Davis | (082) 999-0333 | info@atlanticathletic.co.za | http://atlanticathletic.co.za/ | yes |
14/09/2025 | Sat | OUTsurance Gun Run Pet Walk | 5km | 8.30am | Vlei Rd Green Point | AAC | Lynn Davis | (082) 999-0333 | info@atlanticathletic.co.za | http://atlanticathletic.co.za/ | yes |
14/09/2025 | Sun | OUTsurance Gun Run | 21.1km | 6.30am | Vlei Rd Green Point | AAC | Lynn Davis | (082) 999-0333 | info@atlanticathletic.co.za | http://atlanticathletic.co.za/ | yes |
14/09/2025 | Sun | OUTsurance Gun Run Fun Run | 5km Fun Run | 8.00am | Vlei Rd Green Point | AAC | Lynn Davis | (082) 999-0333 | info@atlanticathletic.co.za | http://atlanticathletic.co.za/ | yes |
20/09/2025 | Sat | WPA Littile Athletics & T&F Non-Standard event | | | TBC | WPA Office | | | | | |
20/09/2025 | Sat | Chillie | 10km | | | Chillie AC | Phumlani Tina | (082) 674-1368 | phumlani.tina@gmail.com | | |
20/09/2025 | Sat | Chillie | 5km Fun Run | | | Chillie AC | Phumlani Tina | (082) 674-1368 | phumlani.tina@gmail.com | | |
21/09/2025 | Sun | Chapman's Peak Half Marathon | 21.1km | 06:30 | Hout Bay | Hout Bay Harriers | Richard | (082) 643-6186 | info@chapmanspeakhalf.co.za | www.chapmanspeakhalf.co.za | Yes |
21/09/2025 | Sun | Chapman's Peak Half Marathon | 12km | 07:10 | Hout Bay | Hout Bay Harriers | Richard | (082) 643-6186 | info@chapmanspeakhalf.co.za | www.chapmanspeakhalf.co.za | Yes |
24/09/2025 | Wed | Nantes Heritage Day Race | 10km | 07:00 | Vangate Sports Complex | Nantes AC | Leon Hendricks | (082) 411-3913 | leon.hendricks@dlkgroup.com | www.nantesac.co.za | Yes |
27/09/2025 | Sat | Goodwood Harriers Heritage 10km Challenge | 10km | 06:30 | Upper parking Deck N1 City Shopping Mall | Goodwood Harriers | Edward Stevens | (083) 229-0602 | edwardstevens74@gmail.com/goodwood | www.goodwoodharriers.co.za | Yes |
27/09/2025 | Sat | Goodwood Harriers Heritage 10km Challenge | 5km Fun run | 06:30 | Upper parking Deck N1 City Shopping Mall | Goodwood Harriers | Edward Stevens | (083) 229-0602 | edwardstevens74@gmail.com/goodwood | www.goodwoodharriers.co.za | Yes |
28/09/2025 | Sun | Voet of the Vine | 21km | 06:00 | Zevenwacht Mall | Intouch AC | Jacqui Bougardt | (083) 487-7219 | jjbougardt@gmail.com | | Yes |
28/09/2025 | Sun | Voet of the Vine | 10km | 06:00 | Zevenwacht Mall | Intouch AC | Jacqui Bougardt | (083) 487-7219 | jjbougardt@gmail.com | | Yes |
20/09/2025 | Sat | WPA Littile Athletics & T&F Non-Standard event | | | TBC | WPA Office | | | | | |
October 2025 |
18/10/2025 | Sat | Sanlam Cape Town Marathon 5km Peace Run | 5km | 08:00 | DHL Stadium Precinct | N/A | Barry van Blerk | (082) 339-0748 | barry@capetownmarathon.com | www.capetownmarathon.com | Yes |
18/10/2025 | Sat | Sanlam Cape Town Marathon 10km Peace Run | 10km | 07:00 | DHL Stadium Precinct | N/A | Barry van Blerk | (082) 339-0748 | barry@capetownmarathon.com | www.capetownmarathon.com | Yes |
18/10/2025 | Sat | Sanlam Cape Town Marathon 11km Trail Run | 11km | 07:30 | DHL Stadium Precinct | N/A | Barry van Blerk | (082) 339-0748 | barry@capetownmarathon.com | www.capetownmarathon.com | Yes |
18/10/2025 | Sat | Sanlam Cape Town Marathon 22km Trail Run | 22km | 06:45 | DHL Stadium Precinct | N/A | Barry van Blerk | (082) 339-0748 | barry@capetownmarathon.com | www.capetownmarathon.com | Yes |
18/10/2025 | Sat | Cape Town Trail Marathon | 46km | 06:00 | DHL Stadium Precinct | N/A | Barry van Blerk | (082) 339-0748 | barry@capetownmarathon.com | www.capetownmarathon.com | Yes |
19/10/2025 | Sun | Sanlam Cape Town Marathon | 42,2km | 06:15 | DHL Stadium Precinct | N/A | Barry van Blerk | (082) 339-0748 | barry@capetownmarathon.com | www.capetownmarathon.com | Yes |
25/10/2025 | Fri | WPA Combined, Masters & Open Meeting | | | TBC | | | | | | |
26/10/2025 | Sat | WPA Combined, Masters & Open Meeting | | | TBC | | | | | | |
26/10/2025 | Sun | Don Lock Memorial | 15km | 06:30 | Claremont | Celtic Harriers | Glenn Muller | (082) 997-3252 | info@celticharriers.co.za | www.celticharriers.co.za | Both |
26/10/2025 | Sun | Don Lock Memorial | 8km | 08:30 | Claremont | Celtic Harriers | Glenn Muller | (082) 997-3252 | info@celticharriers.co.za | www.celticharriers.co.za | Both |
29/10/2025 | Wed | ATC Sunset TTT | | | | ATC Running | | | | | |
November 2025 |
15/11/2025 | Sat | Chas Everitt Edgemead 10km | 10km | 06:30 | Edgemead High School | Edgemead Runners | Francois Gouws | (083) 236-8265 | raceconvener@edgemeadrunners.org.za | www.webtickets.co.za | Yes |
15/11/2025 | Sat | Chas Everitt Edgemead 10km | 5km Fun Run | 06:30 | Edgemead High School | Edgemead Runners | Francois Gouws | (083) 236-8265 | raceconvener@edgemeadrunners.org.za | www.webtickets.co.za | Yes |
15/11/2025 | Sat | Leo Benning & Little Athletics | | | TBC | | | | | | |
16/11/2025 | Sun | Totalsports VOB Grape Run | 21km | | Constantia | Totalsports Varsity Old Boys AC | Malcolm Collins | (082) 377-7833 | racedirector@totalsportsvob.co.za | | |
16/11/2025 | Sun | Totalsports VOB Grape Run | 14km | | Constantia | Totalsports Varsity Old Boys AC | Malcolm Collins | (082) 377-7833 | racedirector@totalsportsvob.co.za | | |
22/11/2025 | Sat | MPTitans Road race | 10km | 06:00 | Rocklands Sports field | MPTitans | Justin Valentine | (082) 969-3425 | justinvalentine036@gmail.com | | Yes and on |
26/11/2025 | Wed | Metropolitan 10km | 10km | | | Metropolitan AC | Naazneen Samsodien / Leilahn Alber | 08285864190832656172 | athletics@metropolitan.co.za | | |
29/11/2025 | Sat | Sportsmans Warehouse Winelands marathon | 42,2km | 5:30:00 | Eikestad Primary | Helderberg Harriers | Izette Mostert | | izette@helderbergharriers.co.za | https://www.helderbergharriers.co.za/ | Only pre en |
29/11/2025 | Sat | Sportsmans Warehouse Winelands half marathon | 21,1km | 5:50:00 | Eikestad Primary | Helderberg Harriers | Frances Abrahams | | frances@helderbergharriers.co.za | | Only pre en |
29/11/2025 | Sat | Sportsmans Warehouse Winelands 10km | 10km | 6:00:00 | Eikestad Primary | Helderberg Harriers | Feijo Meeter | | feijo@helderbergharriers.co.za | | Only pre en |
29/11/2025 | Sat | Sportsmans Warehouse Winelands 5km Fun Run | 5km Fun Run | 6:30:00 | Eikestad Primary | Helderberg Harriers | | | | | Pre enter + |
29/11/2025 | SAt | WPA Open Meeting | | | | | | | | | |
December 2025 |
13/12/2025 | Sat | Sport SA - Century City | 10km | | | Century City AC | Bertie Cloete | (082) 899-8154 | Bertiecloete007@gmail.com | | |
14/12/2025 | Sun | Bottelary 21km | 21km | | | Bottelary AC | | | | | |
16/12/2025 | Tue | Reconciliation Day 10km & 4,2km | 10km | | | RCS Gugulethu AC | Aubrey Shoko | (082) 476-4656 | aubs2131@gmail.com | | |
26/12/2025 | Fri | Tokai Manor House Run | 16km | | Cape Academy | Southern Striders AC | Gavin Craig | (076) 569-6898 | gavincraig28@gmail.com | | |
26/12/2025 | Fri | Tokai Manor House Run | 8km | | Cape Academy | Southern Striders AC | Gavin Craig | (076) 569-6898 | gavincraig28@gmail.com | | |
31/12/2025 | Tue | Runners Memorial 8km | 8km | 18:00 | Mouille Point Light House | Edgemead Runners | Francois Gouws | (083) 236-8265 | raceconvener@edgemeadrunners.org.za | www.webtickets.co.za | Yes |